Used Vehicle
$22,888
Drive Away
$21,990 Excluding Government Prices
64,801
kms
kms
1L
3 Cylinders
3 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$63
Cost to fill at $1.50/L
~792km
Average per tank
| Vehicle | 2022 Ford Puma JK 2022.50MY Puma Silver 7 Speed Sports Automatic Dual Clutch Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 3 |
| Fuel Type | Petrol |
| Capacity | 1 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 64,801 kms |
| Drive Type | FWD |
| Rego | 2CD3UF |
| StockNo | K36092 |
| VIN | WF02XXERK2NT19195 |
| ANCAP Safety Rating |
|
| CO² Emissions | 121 g/Km |
| Fuel Economy (City) | 5.3 L/100Km |
| Towing Weight Braked | 1100kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Active High Beam Control | Ambient Interior LED Lighting Package |
| Android Auto | Anti-Lock Braking |
| Apple CAR Play | Applink |
| Audio Streaming | Automatic Air Con / Climate Control |
| Automatic Air Con / Climate Control | Automatic Stop/Start |
| Autonomous Emergency Braking | Black Alloy Wheels |
| Bluetooth Connectivity | Body Coloured Exterior Mirrors |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Front Grille | Cloth Upholstery |
| Compatible Apps | Contrast Stitching - Front Seats |
| Cornering Lamps | Cruise Control |
| Curtain Airbags - Front | Curtain Airbags - Rear |
| Cylinder Deactivation System | Daytime Running Lights - LED |
| Digital Audio Broadcast Radio Plus | Display Screen 8 Inch |
| Driver Mode Selection | Driver Monitoring |
| Dual Front Airbags Package | ECO Mode |
| Electronic Stability Control | Embedded Modem |
| Emergency Assist | Emergency Brake Assist |
| Engine Immobiliser | Extra USB Socket/S |
| Five Seat Interior | Floor Mats - Front & Rear |
| Fog Lights - Front | Ford Pass Connect |
| Forward Collision Warning | Google Services |
| Headlights Follow ME Home Function | Hill Holder |
| Hill Start Assist | Instrument Cluster Display - 4.2 Inch |
| Lane Departure Warning | Lane Keeping Assist |
| Leather Gear Selector | Leather Handbrake Lever |
| Leather Steering Wheel | LED Headlights |
| Live Traffic Monitoring | Lumbar Support Both Front Seats |
| Massage Seats Front | Mode Selection Graphic Display |
| Multi-Function Control Screen | Multi-Function Display |
| Multi-Function Steering Wheel | Multi-Media System With 8 Inch Touch Screen |
| Normal Mode | Parking Distance Control Rear |
| Pedestrian Protection | Pedestrian Recognition |
| Power Child Locks | Power Front Seat Driver 4 WAY |
| Power Front Seat Passenger 4 WAY | Power Mirrors With Heated & Folding |
| Power Windows | Projector Headlights |
| Proximity Alarm | Puddle Lamps |
| Push Button Start | Radio AM/FM |
| Rain Sensing Wipers | Rain Sensor |
| Rear Apron - Sports Design | Rear Diffuser |
| Rear Lights - LED | Rear Spoiler Hatch Mounted |
| Rear View Camera - 180 Degree Split View | Rear View Mirror - Auto Dimming |
| Roadside Assistance KIT | Satellite Navigation |
| Scuff Plates With Logo | Seat Occupancy Detection - Driver |
| Seat Occupancy Detection - Passenger Front | Seat Occupancy Detection - Passenger Rear |
| Seatbelts - Reminder for All Seats | Side Airbags - Front Seats Side |
| Side Skirts | Siri Compatibility |
| Slippery Mode | Smartphone Pack |
| Sound System with 7 Speakers | Spare Wheel - Space Saver/Temporary |
| Spare Wheel 16 Inch | Split Fold Rear Seat |
| Sports Mode | Sunvisors with Vanity Mirrors & Illumination |
| Sync3 Communications System | Towing Hook - Front & Rear |
| Traction Control System | Traffic Sign Recognition |
| Trail Mode | Tyre Pressure Monitoring System |
| USB Input Socket | Voice Recognition System |
| Wireless Phone Charge |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.