Used Vehicle
Sold
$26,990 Excluding Government Prices
123,801
kms
kms
2L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$75
Cost to fill at $1.50/L
~724km
Average per tank
Vehicle | 2016 Mercedes-Benz CLA-Class X117 807MY CLA250 Shooting Brake DCT 4MATIC Sport Cosmos Black 7 Speed |
Body Colour | Cosmos Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 123,801 kms |
Drive Type | 4WD |
Rego | 1JT3FK |
StockNo | K34734 |
VIN | WDD1179512N458619 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 162 g/Km |
Fuel Economy (City) | 6.9 L/100Km |
18 Inch Alloy Wheels | Active High Beam Control |
Adjustable Speed Limiter | Airbag - Knee Driver |
Alarm System/Remote Anti Theft | Alloy Sports Pedals |
Aluminium Trim | Ambient Interior Lighting |
Ambient Temperature Display | Android Auto |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Apple CAR Play | Auto Climate Control with Dual Temp Zones |
Automatic Door Locks | Automatic Stop/Start |
Autonomous Emergency Braking | Aux/USB Input Socket |
Blind Spot Monitoring | Brake Assist |
Brake-PAD Wear Indicator | Central Locking Remote Control |
Centre Console Box With Sliding Armrest | Child Proof Rear Door Locks |
Chrome Exhaust TIP/S | Comfort Seats Front |
Cruise Control | Cup Holders - Front Seats |
Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
Door Sill Finishers - Embossed/Personalised | Driver Awareness Alert |
Driver Mode Selection | Dual Front Airbags Package |
Dusk Sensing Headlights | Electric Parking Brake |
Electronic Brake Force Distribution | Electronic Stability Program |
Emergency Brake Lights - Flashing | Engine Immobiliser |
Exterior Mirror - Reverse Tilt on Passenger Side | First AID KIT |
Floor Mats - Front | Floor Mats - Front & Rear |
Fog Lights - Rear | Front Footwell Lights |
Head Airbags | Headlight Washer System |
Headlights - Coming/Leaving Home Function | Heated Front Seats |
Hill Holder | Illuminated Door Sill Panels |
Impact Sensing Auto Door Unlock | Keyless GO |
Leather Steering Wheel | Luggage/Cargo Area Light/S |
Lumbar Support Both Front Seats | MAP/Reading Lights - Front & Rear |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
ONE Touch Convenience Turn Signal | Paddle Shifters ON Steering Wheel |
Panoramic Sunroof | Park Assist |
Parking Distance Control Rear | Power Exterior Mirrors - Heated |
Power Front Seats with Memory | Power Mirrors with Folding |
Power Mirrors with Indicators | Power Steering |
Power Windows With ONE-Touch Operation | Presafe |
Radio CD with 6 Speakers | Rain Sensing Wipers |
Rear AIR Vents | Rear Armrest & Load Through & CUP Holder |
Rear Lights - LED | Rear Privacy Glass |
Rear View Mirror - Auto Dimming | Rear Window Demister |
RED Brake Calipers | RED Stitching ON Seats |
Reversing Camera | Runflat Safety Tyres |
Satellite Navigation | Seatback Pockets - Front Seats |
Seatbelts - Guide for Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for Front Seats | Side Airbags |
Split Fold Rear Seat | Sport Seats |
Sports Steering Wheel - Flat-Bottomed | Sports Suspension |
Start/Stop Button | Storage Compartment - Centre Floor Console |
Storage Compartment Under the Front Seats | Storage NET - Front Passenger Footwell |
Storage NET - Rear Side Luggage Compartment | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Twin Exhaust | Tyre Pressure Monitoring System |
Xenon Headlights |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.