Used Vehicle
$39,888
Drive Away
$38,290 Excluding Government Prices
106,750
kms
kms
3L
6 Cylinders
6 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Diesel
~$120
Cost to fill at $1.50/L
~1,095km
Average per tank
Vehicle | 2016 Land Rover Range Rover Sport L494 16MY SE Fuji White 8 Speed Sports Automatic Wagon |
Body Colour | Fuji White |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 106,750 kms |
Drive Type | 4WD |
Rego | DCX955 |
StockNo | K35168 |
VIN | SALWA2KE6GA639489 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 194 g/Km |
Fuel Economy (City) | 7.3 L/100Km |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | 19 Inch Alloy Wheels |
Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt & Telescopic |
Air Suspension | Alarm System/Remote Anti Theft |
Ambient Interior Lighting | Ambient Temperature Display |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Anti-Theft Wheel Bolts | Auto Climate Control with Dual Temp Zones |
Automatic Stop/Start | Automatic/Self Levelling Suspension |
Aux/USB Input Socket | Body Coloured Exterior Mirrors |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Cornering Brake Control |
Cruise Control | Daytime Running Lights - LED |
Digital Clock | Door Pockets - Front Seat |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electric Parking Brake |
Electronic Brake Force Distribution | Emergency Brake Lights - Flashing |
Engine Immobiliser | Exterior Mirrors - Auto Dimming |
Exterior Mirrors - Heated | Exterior Mirrors - Tilt When Reversing |
Fog Lights - Front | Glovebox Compartment |
Grab Handles - Front & Rear | Halogen Headlights |
Hard Disk Drive (built-IN) | Head Airbags |
Headlights - Coming/Leaving Home Function | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Lane Departure Warning |
Leather Accented Upholstery | Leather Steering Wheel |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Parking Distance Control Rear | Power Mirrors with Indicators |
Power Steering | Power Tailgate |
Power Windows | Radio CD with 8 Speakers |
Rain Sensing Wipers | Rear Lights - LED |
Rear Seat - SKI Flap/Through Loading Facility | Rear View Mirror - Auto Dimming |
Rear Window Demister | Rear Wiper/Washer |
Remote Fuel Lid Release | Reversing Camera |
Rollover Mitigation System | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Spare Wheel - Full Size Alloy Wheel |
Speed Sensing Auto Door Lock | Split Fold Rear Seat |
Start/Stop Button | Sunvisors with Vanity Mirrors & Illumination |
Towing Hook - Front & Rear | Traction Control System |
Trailer Stability Control | Trip Computer |
Voice Recognition System |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.