Used Vehicle
~$128
Cost to fill at $1.50/L
~1,349km
Average per tank
| Vehicle | 2016 BMW X5 F15 xDrive40d Carbon Black Metallic 8 Speed Sports Automatic Wagon |
| Body Colour | Carbon Black Metallic |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 152,500 kms |
| Drive Type | 4WD |
| Rego | AYK450 |
| StockNo | K34840 |
| VIN | WBAKS620900P88048 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 166 g/Km |
| Fuel Economy (City) | 6.3 L/100Km |
| Towing Weight Braked | 2700kg |
| 12 Volt Power Outlet | 19 Inch Alloy Wheels |
| Active Front Head Restraints | Active High Beam Control |
| Adaptive Headlights | Ambient Interior Lighting |
| Ambient Temperature Display | Anti-Lock Braking |
| Anti-Theft Wheel Bolts | Auto Climate Control with Dual Temp Zones |
| Automatic Stop/Start | Aux/USB Input Socket |
| Brake Assist | Brake-PAD Wear Indicator |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Chrome Exhaust TIP/S |
| Chrome Front Grille | Comfort Access System |
| Cornering Brake Control | Cruise Control |
| CUP Holders - Front & Rear | Daytime Running Lights |
| Door Pockets - Front & Rear | Driver Assist Pack |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Dust & Pollen Filter | Dynamic Stability Control |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Emergency Brake Lights - Flashing | Engine Immobiliser |
| Exterior Mirrors - Auto Dimming | Exterior Mirrors - Heated |
| First AID KIT | Floor Mats - Front & Rear |
| Fog Lights - Front | Forward Collision Warning |
| Front Footwell Lights | Hard Disk Drive (built-IN) |
| Head Airbags | Head Up Display |
| Headlight Washer System | High Mounted Rear Stop Light |
| Hill Descent Control | Hill Holder |
| Illuminated Glove Box Compartment | Lane Departure Warning |
| Leather Steering Wheel | Leather Upholstery |
| Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Park Assist | Parking Distance Control Front |
| Parking Distance Control Rear | Power Front Seat Driver |
| Power Mirrors with Folding | Power Steering |
| Power Tailgate | Power Windows |
| Radio Compact Disc Player | Rain Sensing Wipers |
| Rear View Mirror - Auto Dimming | Rear Wiper/Washer |
| Remote Fuel Lid Release | Reversing Camera |
| Roof Rails | Runflat Safety Tyres |
| Satellite Navigation | Scuff Plates ON Door Sills |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
| Sound System with 16 Speakers | Split Fold Rear Seat |
| Sport Seats | Start/Stop Button |
| Storage NET - Rear Side Luggage Compartment | Storage Recess - Under Floor IN Rear Cargo Area |
| Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
| Surround Camera System | Traction Control System |
| Trip Computer | Voice Recognition System |
| Xenon Headlights |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.