Used Vehicle
          Sold
                    
          
          
          
                      
      
      $12,990 Excluding Government Prices
                    
                  213,489
kms
          kms
                          2.4L
5 Cylinders
        5 Cylinders
                          6 Speed
Sports Automatic
        Sports Automatic
                          Diesel
                                  
        ~$102
Cost to fill at $1.50/L
                        ~708km
Average per tank
                        | Vehicle | 2014 Volvo XC90 P28 MY14 D5 Geartronic R-Design Grey 6 Speed Sports Automatic Wagon | 
| Body Colour | Grey | 
| Doors | 5 | 
| Seats | 7 | 
| Cylinders | 5 | 
| Fuel Type | Diesel | 
| Capacity | 2.4 | 
| Gears | 6 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 213,489 kms | 
| Drive Type | 4WD | 
| Rego | ACK077 | 
| StockNo | K35031 | 
| VIN | YV1CT3056E1703759 | 
| ANCAP Safety Rating | 
         | 
    
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 253 g/Km | 
| Fuel Economy (City) | 9.6 L/100Km | 
| Towing Weight Braked | 2250kg | 
| 12 Volt Power Outlet | 19 Inch Alloy Wheels | 
| AIR CON & Climate Control Multi Zone | AIR CON & Climate Control Multi Zone | 
| Ambient Temperature Display | Anti-Lock Braking | 
| Automatic/Self Levelling Suspension | Aux/USB Input Socket | 
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors | 
| Brake Assist | Cargo Cover | 
| Central Locking Remote Control | Centre Console Box - Multi-Purpose | 
| Child Proof Rear Door Locks | Chrome Exhaust TIP/S | 
| Chrome Grille Surround | Collapsible Steering Column | 
| Cruise Control | CUP Holders - Front & Rear | 
| Daytime Running Lights - LED | Digital Clock | 
| Door Pockets - Front Seat | Dual Front Airbags Package | 
| Dust & Pollen Filter | Dynamic Stability Control | 
| Electronic Brake Force Distribution | Engine Immobiliser | 
| Exterior Mirrors - Heated | Exterior Mirrors With Puddle Light | 
| Floor Mats - Front & Rear | Fog Lights - Front | 
| Head Airbags | Headlights - Coming/Leaving Home Function | 
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light | 
| Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment | 
| Leather Gear Knob | Leather Steering Wheel | 
| Leather Upholstery | Lockable Glove Box Compartment | 
| MAP/Reading Lights - Front | Metallic Paint | 
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player | 
| Multi-Function Control Screen | Multi-Function Steering Wheel | 
| Over-Fender Flares | Parking Distance Control Rear | 
| Power Front Seats | Power Mirrors with Indicators & Folding | 
| Power Steering | Power Windows | 
| Premium Sound System | Radio Compact Disc Player | 
| Rain Sensing Wipers | Rear Centre Armrest | 
| Rear View Mirror - Auto Dimming | Rear Wiper/Washer | 
| Remote Fuel Lid Release | Reversing Camera | 
| Rollover Mitigation System | Roof Rails | 
| Satellite Navigation | Seatback Pockets - Front Seats | 
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats | 
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats | 
| Side Front Airbags | Side Impact Protection | 
| Sound System with 12 Speakers | Spare Wheel - Space Saver/Temporary | 
| Split Fold Rear Seat | Sport Seats | 
| Sports Suspension | Sunvisors with Vanity Mirrors & Illumination | 
| Traction Control System | Trip Computer | 
| Xenon Headlights | 
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
    
  
  
  
  
      
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.