Used Vehicle
$34,888
Drive Away
$33,990 Excluding Government Prices
Please contact us for
per week pricing
per week pricing
113,906
kms
kms
3L
6 Cylinders
6 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Diesel
~$128
Cost to fill at $1.50/L
~1,370km
Average per tank
Vehicle | 2014 BMW X5 F15 xDrive30d Black Sapphire 8 Speed Sports Automatic Wagon |
Body Colour | Black Sapphire |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 113,906 kms |
Drive Type | 4WD |
Rego | DPW823 |
StockNo | K35434 |
VIN | WBAKS420800J48689 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 164 g/Km |
Fuel Economy (City) | 6.2 L/100Km |
Towing Weight Braked | 2700kg |
12 Volt Power Outlet | 19 Inch Alloy Wheels |
Active Front Head Restraints | Active High Beam Control |
Ambient Interior Lighting | Ambient Temperature Display |
Anti-Lock Braking | Anti-Theft Wheel Bolts |
Auto Climate Control with Dual Temp Zones | Automatic Stop/Start |
Aux/USB Input Socket | Brake Assist |
Brake-PAD Wear Indicator | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Chrome Exhaust TIP/S | Chrome Front Grille |
Cornering Brake Control | Cruise Control |
CUP Holders - Front & Rear | Daytime Running Lights |
Door Pockets - Front & Rear | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust & Pollen Filter |
Dynamic Stability Control | Electric Parking Brake |
Electronic Brake Force Distribution | Emergency Brake Lights - Flashing |
Engine Immobiliser | Exterior Mirrors - Auto Dimming |
Exterior Mirrors - Heated | First AID KIT |
Floor Mats - Front & Rear | Fog Lights - Front |
Forward Collision Warning | Front Footwell Lights |
Hard Disk Drive (built-IN) | Head Airbags |
Head Up Display | Headlight Washer System |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Illuminated Glove Box Compartment |
Keyless Entry & Drive | Lane Departure Warning |
Leather Steering Wheel | Leather Upholstery |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Park Assist | Parking Distance Control Front |
Parking Distance Control Rear | Power Front Seats |
Power Mirrors | Power Steering |
Power Tailgate | Power Windows |
Radio CD with 9 Speakers | Rain Sensing Wipers |
Rear View Mirror - Auto Dimming | Rear Wiper/Washer |
Remote Fuel Lid Release | Reversing Camera |
Roof Rails | Runflat Safety Tyres |
Satellite Navigation | Scuff Plates ON Door Sills |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
Split Fold Rear Seat | Start/Stop Button |
Storage NET - Rear Side Luggage Compartment | Storage Recess - Under Floor IN Rear Cargo Area |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Surround Camera System | Traction Control System |
Trip Computer | Voice Recognition System |
Xenon Headlights |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.