Used Vehicle
$10,888
Drive Away
$9,999 Excluding Government Prices
Please contact us for
per week pricing
per week pricing
137,227
kms
kms
1.8L
4 Cylinders
4 Cylinders
5 Speed
Sports Automatic
Sports Automatic
Petrol
~$75
Cost to fill at $1.50/L
~769km
Average per tank
| Vehicle | 2012 Honda Civic 9th Gen VTi-S 5 Speed Sports Automatic Hatchback |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.8 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 137,227 kms |
| Drive Type | FWD |
| Rego | 1TA9LZ |
| StockNo | K36241 |
| VIN | SHHFK2840CU303943 |
| ANCAP Safety Rating |
|
| CO² Emissions | 155 g/Km |
| Fuel Economy (City) | 6.5 L/100Km |
| Towing Weight Braked | 800kg |
| 16 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
| Alarm System/Remote Anti Theft | Anti-Lock Braking |
| Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
| Brake Assist | Central Locking Remote Control |
| Daytime Running Lights - LED | Dual Front Airbags Package |
| Electronic Brake Force Distribution | Engine Immobiliser |
| Head Airbags | Hill Holder |
| Power Mirrors with Indicators | Power Steering |
| Power Windows | Radio CD with 4 Speakers |
| Rear Spoiler | Seatbelts - Pre-Tensioners Front Seats |
| Side Airbags | Traction Control System |
| Trip Computer | Vehicle Stability Control |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.