Used Vehicle
~$86
Cost to fill at $1.50/L
                        ~1,140km
Average per tank
                        | Vehicle | 2023 Honda ZR-V RZ4 MY23 e:HEV LX White 1 Speed Constant Variable Wagon Hybrid | 
| Body Colour | White | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 2 | 
| Gears | 1 Speed | 
| Gearbox | Constant Variable | 
| Transmission | Automatic | 
| Odometer | 9,995 kms | 
| Drive Type | FWD | 
| Rego | DES254 | 
| StockNo | K34036 | 
| VIN | JHMRZ4835PX201279 | 
| ANCAP Safety Rating | |
| CO² Emissions | 114 g/Km | 
| Fuel Economy (City) | 5 L/100Km | 
| Towing Weight Braked | 1500kg | 
| 12 Volt Power Outlet | 12 Volt Power Outlet - Load Area | 
| 18 Inch Alloy Wheels | 310MM Rear Brakes | 
| 312MM Front Brakes | Acoustic Laminated Windscreen | 
| Acoustic Vehicle Alert System | Active Safety Group | 
| Adaptive Cruise Control | Adaptive LED Headlights | 
| Adjustable Speed Limiter | Adjustable Steering Column | 
| Adjustable Steering Wheel - Tilt & Telescopic | Advanced Compatibility Engineering Structure | 
| Advanced Display Audio | Agile Handling Assist System | 
| Airbag - Knee Driver | Airbag - Knee Passenger | 
| Alarm System/Remote Anti Theft | Alloy Sports Pedals | 
| Ambient Interior LED Lighting Package | Ambient Temperature Display | 
| Android Auto | Antenna - Roof-Mounted Shark Fin Type | 
| Anti-Lock Braking | Audio Streaming | 
| Auto Climate Control with Dual Temp Zones | Auto/Intelligent Speed Limiter | 
| Automatic Brake Hold | Black Grille | 
| Blind Spot Information System | Bluetooth Connectivity | 
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors | 
| Body Coloured Front Bumper | Body Coloured Rear Bumper | 
| Brake Assist | Cabin AIR Purification | 
| Cabin Lighting | Cargo Cover | 
| Cargo Tie Down Hooks/Rings | Centre Console Box - Multi-Purpose | 
| Centre Console Lighting | Child Proof Rear Door Locks | 
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points | 
| Coat Hanger Hook/S | Collision Mitigation Braking System | 
| CUP Holders - Front & Rear | Curtain Airbags | 
| Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus | 
| Driver Foot Rest | Driver Information Interface 10.2 Inch LED Display | 
| Driver Mode Selection | Driver Monitoring | 
| Dual Front Airbags Package | Dusk Sensing Headlights | 
| Dust & Pollen Filter | Dynamic Speed Compensation Audio | 
| ECO Mode | Electric Parking Brake | 
| Electric Power Steering | Electronic Brake Booster | 
| Electronic Brake Force Distribution | Emergency Stop Signal | 
| Engine Immobiliser | EV Mode | 
| Exhaust Pipe Finisher | Exterior Mirror - Reverse Tilt on Passenger Side | 
| Five Seat Interior | Forward Collision Warning | 
| Frameless Rear View Mirror | Front Centre Airbag | 
| Front Wipers 2 Speed | Full LED Rear Light BAR | 
| Glovebox Compartment | Google Assistant | 
| Grab Handles - Front Seats | Hands-Free Smart Tailgate | 
| Headrests - Adjustable on All Seats | Heated Front Seats | 
| Heated Rear Seats | Heated Steering Wheel - ON-OFF Switch | 
| High Beam Support System | High Mounted Rear Stop Light - LED | 
| Hill Descent Control | Hill Start Assist | 
| Honda Sensing Safety Suite | Hybrid Drive System | 
| Illuminated Door Trim - Front | Illuminated Door Trim - Rear | 
| Intermittent Wipers - Rear | Lane Departure Warning | 
| Lane Keeping Assist | Leather Appointed Seats | 
| Leather Gear Knob | Leather Steering Wheel | 
| LED Cornering Lights | LED Front Indicators | 
| Load Hooks | LOW Speed Emergency Braking | 
| LOW Speed Follow | Luggage/Cargo Area Light/S | 
| MAP Reading Lights - LED | Multi-Function Steering Wheel | 
| Multi-Media System With 9.0 Inch Touchscreen | Normal Mode | 
| ONE Touch Directional Indicators | Over-THE-AIR-Updates | 
| Paddle Shifters ON Steering Wheel | Parking Distance Control Front & Rear | 
| Passive Safety Group | Power Exterior Mirrors - Heated | 
| Power Front Seat Driver 8 WAY | Power Front Seat Driver/Memory | 
| Power Front Seat Passenger 4 WAY | Power Mirrors with Folding | 
| Power Mirrors With Indicators - LED | Power Windows - Auto UP/Down | 
| Premium Sound System | Push Button Start | 
| Radio AM/FM | Rain Sensing Wipers | 
| Rear Centre Armrest With CUP Holders | Rear Cross Traffic Alert | 
| Rear Lights - LED | Rear Privacy Glass - Rear & Side Windows | 
| Rear Seat AIR Ducting | Rear Spoiler Tailgate Mounted | 
| Rear View Mirror - Auto Dimming | Rear Window Demister | 
| Rear Wiper Automatically Triggered IN Reverse Gear | Remote Control Mirrors | 
| Remote Keyless Entry | Reservation Lock | 
| Reversing Camera - Multi-Angle (3 Modes) | Road Departure Mitigation System | 
| Satellite Navigation | Seatback Pockets - Front Seats | 
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats | 
| Seatbelts - Reminder for All Seats | Shift BY Wire Drive Selector | 
| Side Airbags - 2ND ROW Seats Side | Side Airbags - Front Seats Side | 
| Side Impact Protection | Siri Compatibility | 
| Smart KEY Card | Smart Keyless Entry | 
| Sound System with 12 Speakers | Sports Mode | 
| Steering Assist | Subwoofer | 
| Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination | 
| Ticket Holder - Sunvisor - Driver | Traction Control System | 
| Traffic Sign Recognition | Tyre Pressure Monitoring System | 
| Tyre Repair Kit | Upholstery - Black | 
| USB Input Socket | USB-C Input Socket/S | 
| Vehicle Stability Assist - ON-OFF Switch | Ventilated Front Disc Brakes | 
| Walk Away Lock | Walkaway Closing Function - Tailgate | 
| Wireless Apple CAR Play | Wireless Device Charger | 
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
    
  
  
  
  
      
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.