Used Vehicle
Sold
$18,150 Excluding Government Prices
151,547
kms
kms
2L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$87
Cost to fill at $1.50/L
~920km
Average per tank
| Vehicle | 2016 Audi A4 B9 8W MY16 Sport S Tronic Quattro Monsoon Gray Metallic 7 Speed |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 151,547 kms |
| Drive Type | 4WD |
| Rego | AJL492 |
| StockNo | K35141 |
| VIN | WAUZZZF45GA075693 |
| ANCAP Safety Rating |
|
| CO² Emissions | 144 g/Km |
| Fuel Economy (City) | 6.3 L/100Km |
| Towing Weight Braked | 1800kg |
| 19 Inch Alloy Wheels | Active High Beam Control |
| AIR CON & Climate Control Multi Zone | AIR CON & Climate Control Multi Zone |
| Anti-Lock Braking | Automatic Stop/Start |
| Autonomous Emergency Braking | Autonomous Emergency Braking Rear |
| Aux/USB Input Socket | Blind Spot Monitoring |
| Bluetooth Connectivity | Brake Assist |
| Cargo Tie Down Hooks/Rings | Cross Traffic Recognition |
| Cruise Control Intelligent/Active | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio |
| Driver Awareness Alert | Dual Front Airbags Package |
| Dusk Sensing Headlights | Electronic Differential Lock |
| Electronic Stability Program | Engine Immobiliser |
| Exit Warnings System | Exterior Mirror - Reverse Tilt on Passenger Side |
| Exterior Mirrors - Auto Dimming | Hard Disk Drive (built-IN) |
| Head Airbags | Hill Holder |
| Keyless Boot Release | Keyless Entry & Drive |
| Leather Accented Upholstery | Leather Steering Wheel |
| LED Headlights | Memory Card Reader |
| Multi Camera System | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Paddle Shifters ON Steering Wheel |
| Parking Distance Control Front | Parking Distance Control Rear |
| Power Exterior Mirrors - Heated | Power Front Seats with Memory |
| Power Mirrors with Folding | Power Mirrors with Indicators |
| Power Mirrors With Memory | Power Steering |
| Power Windows | Radio Compact Disc Player |
| Rain Sensing Wipers | Rear Centre Armrest |
| Rear Lights - LED | Rear View Mirror - Auto Dimming |
| Reversing Camera | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags |
| Sound System with 10 Speakers | Spare Wheel - Space Saver/Temporary |
| Sport Seats | Sports Suspension |
| Traction Control System | Tyre Pressure Monitoring Display |
| Voice Recognition System |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.