Used Vehicle
Sold
$37,990 Excluding Government Prices
94,999
kms
kms
2L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$75
Cost to fill at $1.50/L
~714km
Average per tank
| Vehicle | 2015 Mercedes-Benz CLA-Class C117 806MY CLA45 AMG SPEEDSHIFT DCT 4MATIC Mountain Grey 7 Speed |
| Body Colour | Mountain Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 94,999 kms |
| Drive Type | 4WD |
| Rego | AGK677 |
| StockNo | K34610 |
| VIN | WDD1173522N298825 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 164 g/Km |
| Fuel Economy (City) | 7 L/100Km |
| 19 Inch Alloy Wheels | Adaptive Headlights |
| Adjustable Speed Limiter | Airbag - Knee Driver |
| Alarm System/Remote Anti Theft | Alloy Sports Pedals |
| Ambient Interior Lighting | Ambient Temperature Display |
| Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Automatic Stop/Start |
| Aux/USB Input Socket | Body Kit |
| Brake Assist | Brake-PAD Wear Indicator |
| Central Locking Remote Control | Centre Console Box With Sliding Armrest |
| Child Proof Rear Door Locks | Chrome Exhaust TIP/S |
| Cruise Control Intelligent/Active | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio |
| Door Sill Finishers - Embossed/Personalised | Dual Front Airbags Package |
| Dusk Sensing Headlights | Electric Parking Brake |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Exterior Mirror - Reverse Tilt on Passenger Side |
| Exterior Mirrors - Heated | First AID KIT |
| Floor Mats - Front & Rear | Fog Lights - Rear |
| Front Footwell Lights | Hard Disk Drive (built-IN) |
| Head Airbags | Headlight Washer System |
| Heated Front Seats | Hill Holder |
| Illuminated Door Sill Panels | Keyless Entry & Drive |
| Lane Change Warning | Lane Departure Warning |
| Lane Keeping Assist | Leather Steering Wheel |
| Leather Upholstery | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | Metallic Paint |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| ONE Touch Convenience Turn Signal | Park Assist |
| Parking Distance Control Front | Parking Distance Control Rear |
| Performance Brake Package | Power Front Seats |
| Power Mirrors with Indicators | Power Steering |
| Power Windows | Presafe |
| Racing Sports Seats | Radio Compact Disc Player |
| Rain Sensing Wipers | Rear Centre Armrest |
| Rear Lights - LED | Rear Privacy Glass |
| Rear View Mirror - Auto Dimming | Rear Window Demister |
| Reversing Camera | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Guide for Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
| Sound System with 12 Speakers | Speed Sensing Auto Door Lock |
| Split Fold Rear Seat | Sports Steering Wheel - Flat-Bottomed |
| Sports Suspension | Storage Compartment - Centre Floor Console |
| Storage NET - Front Passenger Footwell | Storage NET - Rear Side Luggage Compartment |
| Sunroof | Sunvisors with Vanity Mirrors & Illumination |
| Tinted Windows | Traction Control System |
| Trip Computer | Voice Recognition System |
| Xenon Headlights |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.