Used Vehicle
Sold
$18,990 Excluding Government Prices
104,916
kms
kms
3.5L
6 Cylinders
6 Cylinders
5 Speed
Sports Automatic
Sports Automatic
Petrol
~$108
Cost to fill at $1.50/L
~654km
Average per tank
| Vehicle | 2013 Toyota Kluger GSU40R MY12 KX-R 2WD Black 5 Speed Sports Automatic Wagon |
| Body Colour | Black |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.5 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 104,916 kms |
| Drive Type | FWD |
| Rego | DAO228 |
| StockNo | K34612 |
| VIN | JTEDS41A002128278 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 259 g/Km |
| Fuel Economy (City) | 11 L/100Km |
| Towing Weight Braked | 2000kg |
| 17 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Alarm System/Remote Anti Theft |
| Anti-Lock Braking | Automatic Air Con / Climate Control |
| Automatic Air Con / Climate Control | Brake Assist |
| Central Locking Remote Control | Cloth Trim |
| Cruise Control | Dual Front Airbags Package |
| Electronic Brake Force Distribution | Engine Immobiliser |
| Head Airbags | Hill Holder |
| Mobile Phone Connectivity | Multi-Function Steering Wheel |
| Power Mirrors | Power Steering |
| Power Windows | Radio CD with 6 Speakers |
| Rear Air Conditioning | Rear Spoiler |
| Remote Boot/Hatch Release | Reversing Camera |
| Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
| Third Row Seats | Traction Control System |
| Trip Computer | Vehicle Stability Control |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.