Used Vehicle
Sold
$13,290 Excluding Government Prices
202,580
kms
kms
2.1L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic
Sports Automatic
Diesel
~$99
Cost to fill at $1.50/L
~1,294km
Average per tank
| Vehicle | 2011 Mercedes-Benz C-Class W204 MY11 C250 CDI BlueEFFICIENCY 7G-Tronic Avantgarde |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.1 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 202,580 kms |
| Drive Type | RWD |
| Rego | AUK068 |
| StockNo | K34387 |
| VIN | WDD2040032A646634 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 134 g/Km |
| Fuel Economy (City) | 5.1 L/100Km |
| Towing Weight Braked | 1250kg |
| 18 Inch Alloy Wheels | Airbag - Knee Driver |
| Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
| Brake Assist | CD with 6 CD Stacker |
| Central Locking Remote Control | Cruise Control |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Fog Lights - Front |
| Head Airbags | Hill Holder |
| Leather Steering Wheel | Leather Upholstery |
| Multi-Function Steering Wheel | Parking Distance Control Rear |
| Power Front Seats | Power Mirrors with Indicators & Folding |
| Power Steering | Power Windows |
| Presafe | Radio Compact Disc Player |
| Rain Sensing Wipers | Seatbelts - Pre-Tensioners Front Seats |
| Side Airbags | Traction Control System |
| Trip Computer | Wood Grain Trim |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.