Used Vehicle
~$63
Cost to fill at $1.50/L
~626km
Average per tank
| Vehicle | 2010 Honda Jazz GE MY10 VTi T99 Wb 5 Speed Automatic Hatchback |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 168,561 kms |
| Drive Type | FWD |
| Rego | XZE055 |
| StockNo | K34407 |
| VIN | MRHGE8850AP042444 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 159 g/Km |
| Fuel Economy (City) | 6.7 L/100Km |
| Towing Weight Braked | 800kg |
| Air Conditioning | Alarm System/Remote Anti Theft |
| Anti-Lock Braking | Central Locking Remote Control |
| Dual Front Airbags Package | Electronic Brake Force Distribution |
| Engine Immobiliser | Head Airbags |
| Power Mirrors | Power Steering |
| Power Windows | Radio CD with 4 Speakers |
| Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
| Trip Computer |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.