Used Vehicle
Was $113,990
$107,880
Drive Away
$100,850 EGC
85,016
kms
kms
4.4L
8 Cylinders
8 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Diesel
~$120
Cost to fill at $1.50/L
~919km
Average per tank
Vehicle | 2016 Land Rover Range Rover Sport L494 16.5MY SDV8 HSE Dynamic Fuji White 8 Speed Sports Automatic |
Body Colour | Fuji White |
Doors | 5 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Diesel |
Capacity | 4.4 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 85,016 kms |
Drive Type | 4WD |
Rego | AMM969 |
StockNo | C80882 |
VIN | SALWA2JE3GA594609 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 229 g/Km |
Fuel Economy (City) | 8.7 L/100Km |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | 20 Inch Alloy Wheels |
Adaptive Damping Control | Adjustable Speed Limiter |
Air Suspension | Alarm System/Remote Anti Theft |
Ambient Interior Lighting | Ambient Temperature Display |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Anti-Theft Wheel Bolts | Auto Climate Control with Dual Temp Zones |
Automatic/Self Levelling Suspension | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Exterior Mirrors |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Cornering Brake Control |
Cruise Control | Daytime Running Lights - LED |
Digital Audio Broadcast Radio | Digital Clock |
Door Pockets - Front Seat | Dual Front Airbags Package |
Dusk Sensing Headlights | Dynamic Stability Control |
Electric Parking Brake | Electronic Brake Force Distribution |
Emergency Brake Lights - Flashing | Engine Immobiliser |
Exterior Mirrors - Auto Dimming | Exterior Mirrors - Heated |
Exterior Mirrors - Tilt When Reversing | Exterior Mirrors With Puddle Light |
First AID KIT | Floor Mats - Front & Rear |
Fog Lights - Front | Fog Lights - Rear |
Glovebox Compartment | Grab Handles - Front & Rear |
Hard Disk Drive (built-IN) | Head Airbags |
Head Up Display | Headlight Washer System |
Headlights - Coming/Leaving Home Function | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Illuminated Door Sill Panels |
Impact Sensing Auto Door Unlock | Keyless Boot Release |
Keyless Entry & Drive | Lane Departure Warning |
Leather Accented Upholstery | Leather Steering Wheel |
Lockable Fuel Filler CAP/LID | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Parking Distance Control Front | Parking Distance Control Rear |
Power Adjustable Steering Column | Power Front Seats |
Power Mirrors with Folding | Power Mirrors with Indicators |
Power Steering | Power Tailgate |
Power Windows | Radio CD with 8 Speakers |
Rain Sensing Wipers | Rear Centre Armrest |
Rear Lights - LED | Rear Seat - SKI Flap/Through Loading Facility |
Rear View Mirror - Auto Dimming | Rear Window Demister |
Rear Wiper/Washer | RED Brake Calipers |
Remote Fuel Lid Release | Reversing Camera |
Rollover Mitigation System | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Spare Wheel - Full Size Alloy Wheel |
Speed Sensing Auto Door Lock | Split Fold Rear Seat |
Start/Stop Button | Sunvisors with Vanity Mirrors & Illumination |
Towing Hook - Front & Rear | Traction Control System |
Trailer Stability Control | Trip Computer |
Voice Recognition System | Windscreen - Solar Attenuating |
Xenon Headlights |
Dealer Summary
PANORAMIC SUNROOF, KEYLESS ENTRY, 22 INCH ALLOYS!
Amazing pricing direct to the public- Competitive same day finance available on-site!
2016 Range Rover Sport SDV8 HSE Dynamic
Presenting in stunning Fuji White paintwork over Red Leather, this Range Rover Sport is heavily optioned and presents in remarkable condition!! Featuring an extensive inclusions list comprising of;
-Black Exterior Pack
-Red Leather Interior
-Keyless Entry
-22 Inch Black Alloys
-Panoramic Sunroof
-Reversing Camera
-Navigation
-Head Up Display
-Bi-Xenon Headlamps
-Electric Front Seats W/ Memory
and much more!
This vehicle is supplied with 2xKeys & Full Authorised service history
This vehicle is supplied with a current Victorian Roadworthy Certificate for Victorian Buyers and a guaranteed clear title. As the Pre Owned department for one of the most awarded prestige dealers in the country, we can ensure we only supply the highest quality vehicles direct to the public at incredible prices. Enquire today to secure your new car! Vehicle features and options listed in this advertisement are automatically supplied by Redbook for this make/model and are not specific to this vehicle. Please confirm build date, specification and current mileage with your consultant.
PANORAMIC SUNROOF, KEYLESS ENTRY, 22 INCH ALLOYS!
Amazing pricing direct to the public- Competitive same day finance available on-site!
2016 Range Rover Sport SDV8 HSE Dynamic
Presenting in stunning Fuji White paintwork over Red Leather, this Range Rover Sport is heavily optioned and presents in remarkable condition!! Featuring an extensive inclusions list comprising of;
-Black Exterior Pack
-Red Leather Interior
-Keyless Entry
-22 Inch Black Alloys
-Panoramic Sunroof
-Reversing Camera
-Navigation
-Head Up Display
-Bi-Xenon Headlamps
-Electric Front Seats W/ Memory
and much more!
This vehicle is supplied with 2xKeys & Full Authorised service history
This vehicle is supplied with a current Victorian Roadworthy Certificate for Victorian Buyers and a guaranteed clear title. As the Pre Owned department for one of the most awarded prestige dealers in the country, we can ensure we only supply the highest quality vehicles direct to the public at incredible prices. Enquire today to secure your new car! Vehicle features and options listed in this advertisement are automatically supplied by Redbook for this make/model and are not specific to this vehicle. Please confirm build date, specification and current mileage with your consultant.