Used Vehicle
$77,888
Drive Away
$73,690 Excluding Government Prices
43,959
kms
kms
3.5L
6 Cylinders
6 Cylinders
6 Speed
Constant Variable
Constant Variable
Petrol
Vehicle | 2021 Lexus RX GYL25R RX450h F Sport Caviar 6 Speed Constant Variable Wagon Hybrid |
Body Colour | Caviar |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3.5 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 43,959 kms |
Drive Type | 4WD |
Rego | BRC837 |
StockNo | K34110 |
VIN | JTJBGMCA702074596 |
ANCAP Safety Rating |
|
CO² Emissions | 131 g/Km |
Fuel Economy (City) | 5.7 L/100Km |
Towing Weight Braked | 1500kg |
20 Inch Alloy Wheels | Active High Beam Control |
Adaptive Cruise Control | Adaptive High Beam Assist |
Adaptive Variable Suspension | Airbag - Knee Driver |
Android Auto | Anti-Lock Braking |
Apple CAR Play | Attention Assist |
Autonomous Emergency Braking | Blind Spot Monitoring |
Cornering Lamps | Cruise Control Intelligent/Active |
Cyclist Recognition | Daytime Running Lights - LED |
Digital Audio Broadcast Radio Plus | Driver Mode Selection |
Dual Exhaust Tips | Dual Front Airbags Package |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Stability Control | Emergency Brake Assist |
Emergency Stop Signal | Engine Immobiliser |
Extra USB Socket/S | FOG Lights - LED |
Fog Lights - Rear | Following Distance Indicator |
Hands-Free Smart Tailgate | Head Airbags - 2ND ROW Seats (side) |
Head Airbags - Front Seats (side) | Head Restraints |
Head Up Display | Headlight Washer System |
Headlights - Auto On/Off Function | Headlights - Automatic Levelling |
Heated Front Seats | Heated Seats - ALL |
Lane Support System | Lane Trace Control |
Leather Accented Upholstery | Leather Gear Knob |
Leather Steering Wheel | LED Headlights |
LED High Headlights | LED Indicators |
Lexus Safety System | Manual Sunblinds - Rear Side Windows |
Multi-Function Control Screen | Multi-Function Display |
Nanoe Technology | Navigation System |
Paddle Shifters ON Steering Wheel | Panoramic Moonroof |
Panoramic View Monitor | Parking Distance Control Front & Rear |
Parking Support Brake | Pedestrian Recognition |
Performance Dampers | Power Adjustable Steering Column |
Power Exterior Mirrors - Heated | Power Front Seat Passenger 10 WAY |
Power Mirrors With Memory | Power Tailgate |
PRE-Collision Systems | Rain Sensing Wipers |
Rear Collision Prevention | Rear Cross Traffic Alert |
Rear Lights - LED | Rear Privacy Glass |
Rear View Mirror - Auto Dimming | Remote Touch Controller |
Reversing Camera | Road Sign Assist |
Roof Rails | Seatbelts - Lap/Sash for All Seats |
Seatbelts - PRE-Tensioners 2ND ROW Outer | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags - 2ND ROW Seats Side |
Side Airbags - Front Seats Side | Smart Device Link |
Smart Entry | Smart KEY Card |
Smart Start | Sound System with 15 Speakers |
Split Fold Rear Seat | Sport Chassis |
Sport Paddle Shift | Sports Bumpers |
Sports Gear Knob | Sports Grille |
Sports Seats - Front | Sports Steering |
Sports Steering Wheel | Touch PAD |
Tyre Pressure Monitoring System | USB Input Socket |
Vehicle Dynamics Control System | Ventilated Front Seats |
Wireless Phone Charge |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.