Used Vehicle
$29,990
Drive Away
$28,888 Excluding Government Prices
112,006
kms
kms
2.4L
4 Cylinders
4 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Diesel
~$102
Cost to fill at $1.50/L
~850km
Average per tank
Vehicle | 2016 Mitsubishi Pajero Sport QE MY16 Exceed White 8 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.4 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 112,006 kms |
Drive Type | 4WD |
Rego | AHI860 |
StockNo | K34034 |
VIN | MMAGUKS10GH002368 |
ANCAP Safety Rating |
|
CO² Emissions | 212 g/Km |
Fuel Economy (City) | 8 L/100Km |
Towing Weight Braked | 3100kg |
12 Volt Power Outlet | Adjustable Speed Limiter |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
Ambient Temperature Display | Antenna - in Rear Glass |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Autonomous Emergency Braking | Aux/USB Input Socket |
Body Coloured Bumpers | Bottle Holders - Front Seats |
Brake Assist | Cargo Cover |
Carpet Floor Covering | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Exterior Door Handles |
Chrome Exterior Mirrors | Chrome Front Grille |
Chrome Interior Door Handles | Coat Hanger Hook/S |
Cup Holders - Front Seats | Daytime Running Lights - LED |
Diff Locks | Digital Audio Broadcast Radio |
Digital Clock | Door Ajar Warning |
Door Pockets - Front & Rear | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust & Pollen Filter |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Stability Program | Emergency Stop Signal |
Engine Immobiliser | Fog Lights - Front |
Forward Collision Warning | Grab Handles - Front & Rear |
Head Airbags | Headlight Washer System |
Headlights - Coming/Leaving Home Function | Headlights On Warning |
Headrests - Adjustable on All Seats | Heated Front Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Intermittent Wipers - Variable |
Keyless Entry & Drive | Lane Change Warning |
Leather Accented Upholstery | Leather Gear Knob |
Leather Steering Wheel | LED Headlights |
Lockable Fuel Filler CAP/LID | Lockable Glove Box Compartment |
Low Fuel Warning | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
Multi-Function Steering Wheel | Parking Distance Control Rear |
Power Front Seats | Power Mirrors with Indicators & Folding |
Power Steering | Power Windows |
Rain Sensing Wipers | Rear Centre Armrest |
Rear Lights - LED | Rear Privacy Glass |
Rear Seat Enhancement Pack | Rear View Mirror - Auto Dimming |
Remote Fuel Lid Release | Reversing Camera |
Roof Rails | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Side Steps |
Sound System with 8 Speakers | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Start/Stop Button |
Sunglass Holder | Sunvisors with Vanity Mirrors |
Surround Camera System | Tool Kit |
Towing Hook - Front & Rear | Traction Control System |
Trailer Stability Control | Welcome Lights |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.